Bộ đo BOD 6 vị trí và 10 vị trí - Thiết bị phân tích BOD 6 vị trí- BOD Analysis - BOD SensorHãng sản xuất: Velp- Ý |
Innovative, mercury-free and extremely reliable solution for BOD analysis (Biochemical Oxygen Demand).
Thông số kĩ thuật:
GENERAL FEATURES | |
Construction material: | technopolymer |
Power: | BOD Sensor - BOD Sensor Set - BOD Sensor System 6 2 W BOD Sensor System 10 2 W |
Power supply: | BOD Sensor 2x3V lithium batteries BOD Sensor Set 2x3V lithium batteries BOD Sensor System 6 115 V or 230 V / 50-60 Hz BOD Sensor System 10 115 V or 230 V / 50-60 Hz |
Dimensions (WxHxD): | BOD Sensor 55x71x73 mm (2.1x2.8x2.9 in) BOD Sensor Set 75x230x75 mm (3.0x9.3x3.0 in) BOD Sensor System 6 270x300x185 mm (10.6x11.8x7.3 in) BOD Sensor System 10 432x300x165 mm (17.0x11.8x6.5 in) |
Weight: | BOD Sensor 0,08 kg (0.2 lb) BOD Sensor Set 0,4 kg (0.9 lb) BOD Sensor System 6 2,3 Kg (5.1 lb) BOD Sensor System 10 3 Kg (6.6 lb) |
PERFORMANCE | |
Reading value: | mg/l (ppm) directly on the display |
Measurement by electronic pressure probe | |
Bottle total capacity: | 500 ml |
Stored data: | 5 BOD values at 24h intervals |
BOD values: | directly on the display at any time also after the standard 5 days period |
BODlast determination: | possible |
Scales: | 90, 250, 600, 999 ppm BOD. Higher values after dilution |
Display: | digits 3 LED |
Safety class: | 3 IEC 1010 |
Electronic protection degree CEI EN 60529: | IP 54 |
Product Code
Including
100000392 lithium batteries type CR 2430, for each BOD Sensor
|
10000904KOH trap
|
100011076 dark glass 500 ml bottles
|
A000010566 magnetic stir bars 6x35 mm
| ||||||
Accessories
A00000135BOD Sensor Check
|
A00000136Control Test Tablets, 10 pcs/box
|
A00000221Multi-socket extension cable
|
Công Ty TNHH-TM Rồng Tiến
Mr.Hoàng- Phòng Kinh Doanh
Di động: 0968712534
Email: hoang819@gmail.com
0 nhận xét:
Đăng nhận xét