Máy phân tích Kjeldahl tự động hoàn toàn UDK 169 với bộ tiêm mẫu tự động- UDK 169 Automatic Kjeldahl Analyzer with AutoKjel AutosamplerHãng sản xuất: Velp- Ý |
Hệ thống phân tích nitrogen/ đạm bằng phương pháp Kjeldahl |
Fully automatic Kjeldahl Analyzer (distillation unit plus integrated colorimetric titrator) with connection to autosampler, for high sample throughput, maximum flexibility and unattended operation.
Thông số kĩ thuật:
| GENERAL FEATURES | |
| Structure: | Corrosion-resistant technopolymer |
| Display: | 6" color touch screen |
| Time related to start for Devarda alloy analysis: | 0 – 99 min |
| Protocol library: | 55 methods: 31 pre-installed + 24 customizable |
| Reproducibility (RSD): | ≤ 1 % |
| Recovery: | ≥ 99.5 % at nitrogen levels between 1 and 200 mg N |
| Detection limit: | ≥ 0.1 mg N |
| Power: | 2200 W |
| Weight: | 31 kg / 68.3 lb |
| Dimensions (WxHxD): | 385x780x416 mm (15.2x30.7x16.4 in) |
| PERFORMANCE | |
| Analysis time: | from 4 minutes (including titration) |
| Sodium hydroxide addition: | automatic |
| Water addition: | automatic |
| Boric acid addition: | automatic |
| Sodium hydroxide volume: | 0 - 150 ml |
| Water volume: | 0 - 200 ml |
| Boric acid volume: | 0 - 100 ml |
| Distillation and titration residues removal: | automatic |
| Steam flow regulation: | from 10 to 100 % |
| Tap water consumption: | from 0,5 l/min at 15 °C – from 1 l/min at 30 °C |
| Connections: | Ethernet, 2 x USB and RS232 for PC, printer, mouse, pen drive, balance |
| On-board archive for data storage | |
| UDK 169 & AutoKjel | |
| Autosampler capacity: | 24-pos. carousel, 250 ml test tubes (included with AutoKjel) 21-pos. carousel, 400 ml test tubes (optional) |
| Power: | 2250 W |
| Weight: | 131 kg (288.8 lb) |
| Dimensions (WxHxD): | 830x1730x640 mm (32.7x68.1x25.2 in) |
| Tanks included |
0 nhận xét:
Đăng nhận xét